Standings after 2 rounds
1-4. | Bacrot, Etienne | g | FRA | 2730 | * | * | . | . | . | . | . | . | ½ | . | . | . | 1 | . | . | . | 1½ | |
1-4. | Pelletier, Yannick | g | SUI | 2578 | . | . | * | * | . | . | . | . | ½ | . | . | . | . | . | 1 | . | 1½ | |
1-4. | Karpov, Anatoly | g | RUS | 2619 | . | . | . | . | * | * | . | . | . | . | ½ | . | 1 | . | . | . | 1½ | |
1-4. | Zhao, Xue | g | CHN | 2579 | . | . | . | . | . | . | * | * | . | . | ½ | . | . | . | 1 | . | 1½ | |
5-6. | Sebag, Marie | g | FRA | 2510 | ½ | . | ½ | . | . | . | . | . | * | * | . | . | . | . | . | . | 1 | |
5-6. | Ivanchuk, Vassily | g | UKR | 2733 | . | . | . | . | ½ | . | ½ | . | . | . | * | * | . | . | . | . | 1 | |
7-8. | Muzychuk, Mariya | m | UKR | 2491 | 0 | . | . | . | 0 | . | . | . | . | . | . | . | * | * | . | . | 0 | |
7-8. | Maisuradze, Nino | wg | FRA | 2302 | . | . | 0 | . | . | . | 0 | . | . | . | . | . | . | . | * | * | 0 |
Official website: http://www.capechecs.com
No comments:
Post a Comment